|
Belgie
1 cent 1999 unc 0,10
1 cent 2001 unc 1,60
2 cent 2000 unc 0,10
5 cent 1999 unc 0,15
10 cent 2001 unc 0,30
20 cent 2000 unc 0,40
50 cent 1999 unc 1,00
France
1 cent 1999 unc 0,10
1 cent 2000 unc 0,30
1 cent 2001 unc 0,10
2 cent 1999 unc 0,10
2 cent 2000 unc 0,30
2 cent 2001 unc 0,10
5 cent 1999 unc 0,15
5 cent 2000 unc 0,40
5 cent 2001 unc 0,15
10 cent 1999 unc 0,30
10 cent 2000 unc 0,40
10 cent 2001 unc 0,30
20 cent 1999 unc 0,40
20 cent 2000 unc 0,50
20 cent 2001 unc 0,40
50 cent 1999 unc 1,00
50 cent 2000 unc 1,00
50 cent 2001 unc 1,00
Greece
1 cent 2002 F unc 2,00
2 cent 2002 F unc 1,00
5 cent 2002 F unc 0,50
10 cent 2002 F unc 0,50
20 cent 2002 E unc 2,50
50 cent 2002 F unc 1,50
Spain
1 cent 1999 unc 0,10
1 cent 2000 unc 1,00
1 cent 2001 unc 0,15
2 cent 2000 unc 0,15
2 cent 2001 unc 0,10
5 cent 2000 unc 0,15
10 cent 1999 unc 0,30
10 cent 2000 unc 0,30
20 cent 1999 unc 0,50
50 cent 1999 unc 1,00
50 cent 2000 unc 1,00
Set 8 Euro coins in original folder 1999 22,00
Set 8 Euro coins in original folder 2000 22,00
Set 8 Euro loose coins (loose coins) 2000 10,00
Set 8 Euro coins in original folder 2001 22,00
Set 8 Euro coins in original folder 2002 22,00
Monaco
20 cent 2001 unc
50 cent 2001 xf 5,50
Netherlands
1 cent 1999 unc 0,10
1 cent 2000 unc 0,20
1 cent 2001 unc 0,10
1 cent 2002 unc 2,00
2 cent 1999 unc 0,20
2 cent 2000 unc 0,20
2 cent 2001 unc 0,20
2 cent 2002 unc 2,00
5 cent 1999 unc 0,20
5 cent 2000 unc 0,25
5 cent 2001 unc 0,15
5 cent 2002 unc 2,00
10 cent 1999 unc 0,30
10 cent 2000 unc 0,30
10 cent 2001 unc 0,30
10 cent 2002 unc 2,00
20 cent 1999 unc 0,50
20 cent 2000 unc 0,60
20 cent 2001 unc 0,40
20 cent 2002 unc 0,50
50 cent 1999 unc 1,00
50 cent 2000 unc 1,20
50 cent 2001 unc 1,00
50 cent 2002 unc 2,00
10 Euro 2002 Silver xf 12,00
Set 8 Euro coins in original folder 1999 20,00
Set 8 Euro coins in original folder 2000 20,00
Set 8 Euro coins in original folder 2001 20,00
Set 8 Euro coins in original folder 2002 20,00
Finland
1 cent 1999 unc 1,50
2 cent 2000 unc 1,50
5 cent 1999 unc 1,00
5 cent 2000 unc 1,00
5 cent 2001 unc 0,85
10 cent 1999 unc 0,30
10 cent 2000 unc 1,00
20 cent 1999 unc 0,40
20 cent 2001 unc 0,80
20 cent 2002 unc 0,40
50 cent 1999 unc 1,50
50 cent 2000 unc 1,00
Germany
Set 1, 2, 5, 10, 20, 50 cent 1e 2e 2002 A unc 7,00
Set 1, 2, 5, 10, 20, 50 cent 1e 2e 2002 D unc 6,50
Set 1, 2, 5, 10, 20, 50 cent 1e 2e 2002 F unc 7,00
Set 1, 2, 5, 10, 20, 50 cent 1e 2e 2002 G unc 8,00
Set 1, 2, 5, 10, 20, 50 cent 1e 2e 2002 J unc 8,00
|
|